Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0 USD | Production Capacity: | 10000 |
Trade Term: | FOB,EXW | Packing: | cartons |
Payment Terms: | Paypal, T/T, WU, Money Gram | Delivery Date: | within five days |
Min. Order: | 10 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Product features
• Large power
• Frequency 7300-35000 r/min
• Vibration force 132-4100N
• Continuous adjustable parameters (adjustable pressure)
• Maximum operating temperature: 100℃
• Can be customized 150℃
• Vibrating table
• Filter sieve
• Storage bin emptying
• Material conveying
• Preventing material hanging on the wall of bin
e | Frequency/Min. | Centrifugal force(N) | Air consumed L/ Min. |
0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa |
K-08 | 25100 | 31100 | 35100 | 132 | 249 | 355 | 85 | 150 | 190 |
K-10 | 25100 | 28100 | 34100 | 245 | 468 | 715 | 95 | 155 | 210 |
K-13 | 15100 | 18510 | 22510 | 320 | 560 | 875 | 95 | 160 | 230 |
K-16 | 13100 | 17100 | 19510 | 455 | 810 | 1110 | 125 | 210 | 285 |
K-20 | 10510 | 14510 | 16510 | 715 | 1200 | 1750 | 135 | 235 | 335 |
K-25 | 9210 | 12210 | 14100 | 925 | 1580 | 2100 | 165 | 295 | 420 |
K-30 | 7810 | 9710 | 12510 | 1520 | 2480 | 3250 | 220 | 380 | 575 |
K-36 | 7310 | 9100 | 10100 | 2050 | 3135 | 4100 | 265 | 480 | 678
|

odel | A | Thickness | C | D | E | F | G | H | Weight |
mm | mm | mm | mm | mm | mm | mm | G | Kg |
K-08 | 50 | 20 | 86 | 68 | 12 | 7 | 40 | G1/4" | 0.150 |
K-10 | 20 | 0.150 |
K-13 | 65 | 24 | 113 | 90 | 16 | 9 | 50 | G1/4" | 0.350 |
K-16 | 27 | 0.380 |
K-20 | 80 | 33 | 128 | 104 | 16 | 9 | 60 | G1/4" | 0.650 |
K-25 | 38 | 0.680 |
K-30 | 100 | 44 | 160 | 130 | 20 | 11 | 80 | G3/8" | 1.150 |
K-36 | 50 | 1.350
|
Category: Air Vibrators