Turbine Air vibrator Series
Model: | GT36/GT40/GT48 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | TSPC |
Fenghua TIANSHENG Pneumatic Components Factory.
Turbine Air vibrator Series, China Turbine Air vibrator Series Manufacturer
|
Model: | GT36/GT40/GT48 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | TSPC |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 60.0 USD | Production Capacity: | 10000 |
Payment Terms: | Paypal, T/T, WU, Money Gram | Packing: | cartons |
Min. Order: | 10 Piece/Pieces | Delivery Date: | within five days |
Means of Transport: | Ocean, Air, Land |
• Large power,without lubrication,very quiet
• Frequency 5800-46000 r/min
• Vibration force 135-410600N
• Continuous adjustable parameters (adjustable pressure)
• Maximum operating temperature: 150℃
• Can be customized 200℃
• Suitable for extreme bad environment
• Vibrating table
• Filter sieve
• Storage bin emptying
• Material conveying
• Preventing material hanging on the wall of bin
Model | Frequency/Min. | Centrifugal force (N) | Air consumed L/ Min. | ||||||
0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa | |
GT-4 | 14000 | 14100 | 14900 | 135 | 160 | 200 | 30 | 40 | 50 |
GT-6 | 11500 | 12500 | 13500 | 130 | 165 | 210 | 30 | 40 | 50 |
GT-8 | 35850 | 4300 | 45900 | 980 | 2100 | 2950 | 48 | 75 | 152 |
GT-10 | 26950 | 34800 | 37600 | 850 | 1400 | 2450 | 48 | 75 | 152 |
GT-13 | 25950 | 30050 | 39800 | 1450 | 2450 | 3700 | 125 | 210 | 280 |
GT-16 | 16950 | 21800 | 24100 | 1250 | 2100 | 3150 | 125 | 210 | 280 |
GT-20 | 16950 | 19800 | 23100 | 2180 | 4050 | 5500 | 188 | 315 | 465 |
GT-25 | 11980 | 15600 | 17100 | 2150 | 3550 | 5600 | 188 | 315 | 465 |
GT-30 | 12990 | 14010 | 16200 | 3400 | 5450 | 7550 | 335 | 520 | 755 |
GT-36 | 7990 | 10100 | 13000 | 3300 | 5380 | 7180 | 335 | 520 | 755 |
GT-40 | 7650 | 8850 | 9550 | 4350 | 7350 | 9850 | 428 | 680 | 960 |
GT-48 | 5800 | 7550 | 9750 | 4950 | 7750 | 11800 | 428 | 680 | 960 |
Remark:the data in above form taken from Kistler triaxial dynamometer on heavy test platform ,when the installation rigidity is poor,the frequency and force will become lower.
Model | A | Thickness | C | D | E | F | G | H | Weight |
mm | mm | mm | mm | mm | mm | G | G | Kg | |
GT-4 | 40 | 28 | 70 | 56 | 10 | 6 | G1/8" | G1/8" | 0.150 |
GT-6 | 0.150 | ||||||||
GT-8 | 50 | 33 | 86 | 68 | 12 | 7 | G1/8" | G1/8" | 0.300 |
GT-10 | 0.320 | ||||||||
GT-13 | 65 | 42 | 113 | 90 | 16 | 9 | G1/4" | G1/4" | 0.600 |
GT-16 | 0.630 | ||||||||
GT-20 | 80 | 56 | 128 | 104 | 16 | 9 | G1/4" | G1/4" | 1.100 |
GT-25 | 1.130 | ||||||||
GT-30 | 100 | 73 | 160 | 130 | 20 | 11 | G3/8" | G3/8" | 2.250 |
GT-36 | 2.280 | ||||||||
GT-40 | 120 | 83 | 194 | 152 | 24 | 17 | G3/8" | G3/8" | 3.500 |
GT-48 | 3.600 |
Category: Air Vibrators